Currency | Symbol | Purchase | Sale | |
Euro | EUR | Purchase:4,2600 | Sale:4,3600 | |
Dollar | USD | Purchase:3,9300 | Sale:4,0500 | |
British Pound | GBP | Purchase:5,0800 | Sale:5,2300 | |
Swizz Franc | CHF | Purchase:4,5100 | Sale:4,6600 | |
Czech Koruna | CZK | Purchase:0,1650 | Sale:0,1790 | |
Hungarian Forint | HUF | Purchase:0,0105 | Sale:0,0118 | |
Danish Krone | DKK | Purchase:0,5000 | Sale:0,5500 | |
Norwegian Krone | NOK | Purchase:0,2700 | Sale:0,3300 | |
Swedish Krona | SEK | Purchase:0,3000 | Sale:0,3600 | |
Canadian Dollar | CAD | Purchase:2,8000 | Sale:2,9500 | |
Australian Dollar | AUD | Purchase:2.6000 | Sale:2,7500 | |
Croatian Kuna | HRK | Purchase:0,0000 | Sale:0,0000 | |
Bulgarian Lev | BGN | Purchase:2,1200 | Sale:2,3200 | |
Japanese Yen | JPY | Purchase:0,0260 | Sale:0,0295 | |
Ukrainian Hryvnia | UAH | Purchase:0,0840 | Sale:0,0960 | |
Russian Ruble | RUR | Purchase:0,0380 | Sale:0,0480 | |
Scottish Pound | SCP | Purchase:0,0000 | Sale:0,0000 | |
New Israeli Sheqel | ILS | Purchase:0,8000 | Sale:1,1000 | |
Renminbi Yuan | CNY | Purchase:0,5000 | Sale:0,6200 | |
Thai Baht | THB | Purchase:0,1120 | Sale:0,1260 | |
Iceland Krona | ISK | Purchase:0,0220 | Sale:0,0315 | |
Turkish lira | TRY | Purchase:0,1000 | Sale:0,1400 | |
Georgian Lari | GEL | Purchase:1,3500 | Sale:1,7000 | |
Romanian leu | RON | Purchase:0,7800 | Sale:0,9800 | |
Albanian lek | ALL | Purchase:0,0400 | Sale:0,0470 | |
Brazilian real | BRL | Purchase:0,7000 | Sale:0,9500 | |
United Arab Emirates Dirham |
AED | Purchase:1,0000 | Sale:1,1500 | |
Mexican peso | MXN | Purchase:0,2000 | Sale:0,2630 | |
Kenyan Shilling | KES | Purchase:0,0220 | Sale:0,0440 | |
Euro coin | EURb | Purchase:4,0000 | Sale:4,2500 | |
Funt coin | GBPb | Purchase:4,0000 | Sale:5,0000 |
International transfers by:
We deal with accounts in the following banks:
(Click on the bank logo to see the account numbers)
Millennium Bank:
PLN - 41 1160 2202 0000 0003 0610 8980
EURO - 52 1160 2202 0000 0003 2290 7727
Pekao SA Bank
PLN - 29 1240 4012 1111 0010 7025 2906
EURO - 50 1240 4012 1978 0010 7025 3798