Currency | Symbol | Purchase | Sale | |
Dollar | USD | Purchase:4,0200 | Sale:4,0700 | |
Euro | EUR | Purchase:4,2500 | Sale:4,2900 | |
British Pound | GBP | Purchase:5.1100 | Sale:5,1700 | |
Swizz Franc | CHF | Purchase:4,5700 | Sale:4,6100 | |
Norwegian Krone | NOK | Purchase:0,3000 | Sale:0,3300 | |
Swedish Krona | SEK | Purchase:0,3200 | Sale:0,3600 | |
Danish Krone | DKK | Purchase:0,5150 | Sale:0,5500 | |
Czech Koruna | CZK | Purchase:0,1680 | Sale:0,1750 | |
Canadian Dollar | CAD | Purchase:2,8400 | Sale:2,8900 | |
Australian Dollar | AUD | Purchase:2,5700 | Sale:2.6400 | |
Hungarian Forint | HUF | Purchase:0,0100 | Sale:0,0117 | |
Croatian Kuna | HRK | Purchase:0,0000 | Sale:0,0000 | |
Bulgarian Lev | BGN | Purchase:2,1600 | Sale:2,2800 | |
Japanese Yen | JPY | Purchase:0,0262 | Sale:0,0285 | |
Ukrainian Hryvnia | UAH | Purchase:0,0900 | Sale:0,0980 | |
Russian Ruble | RUR | Purchase:0,0330 | Sale:0,0430 | |
Scottish Pound | SCP | Purchase:0,0000 | Sale:0,0000 | |
New Israeli Sheqel | ILS | Purchase:0,9200 | Sale:1,1200 | |
Renminbi Yuan | CNY | Purchase:0,5400 | Sale:0,6000 | |
Thai Baht | THB | Purchase:0,1190 | Sale:0,1300 | |
Iceland Krona | ISK | Purchase:0,0230 | Sale:0,0307 | |
Turkish lira | TRY | Purchase:0,1080 | Sale:0,1300 | |
Georgian Lari | GEL | Purchase:1,4500 | Sale:1,6200 | |
Romanian leu | RON | Purchase:0,8200 | Sale:0,9400 | |
Albanian lek | ALL | Purchase:0,0420 | Sale:0,0465 | |
Brazilian real | BRL | Purchase:0,7000 | Sale:0,9500 | |
United Arab Emirates Dirham |
AED | Purchase:1,0800 | Sale:1,1800 | |
Mexican peso | MXN | Purchase:0,2000 | Sale:0.2600 | |
Kenyan Shilling | KES | Purchase:0.0230 | Sale:0.0435 |
International transfers by:
We deal with accounts in the following banks:
(Click on the bank logo to see the account numbers)
Millennium Bank:
PLN - 41 1160 2202 0000 0003 0610 8980
EURO - 52 1160 2202 0000 0003 2290 7727
Pekao SA Bank
PLN - 29 1240 4012 1111 0010 7025 2906
EURO - 50 1240 4012 1978 0010 7025 3798