Currency | Symbol | Purchase | Sale | |
Dollar | USD | Purchase:3,9000 | Sale:3,9500 | |
Euro | EUR | Purchase:4,2700 | Sale:4,3200 | |
British Pound | GBP | Purchase:5.0800 | Sale:5,1500 | |
Swizz Franc | CHF | Purchase:4,5400 | Sale:4,6000 | |
Norwegian Krone | NOK | Purchase:0,2900 | Sale:0,3300 | |
Swedish Krona | SEK | Purchase:0,3150 | Sale:0,3500 | |
Danish Krone | DKK | Purchase:0,5150 | Sale:0,5500 | |
Czech Koruna | CZK | Purchase:0,1670 | Sale:0,1740 | |
Canadian Dollar | CAD | Purchase:2,8300 | Sale:2,8800 | |
Australian Dollar | AUD | Purchase:2,6100 | Sale:2.6700 | |
Hungarian Forint | HUF | Purchase:0,0108 | Sale:0,0117 | |
Croatian Kuna | HRK | Purchase:0,0000 | Sale:0,0000 | |
Bulgarian Lev | BGN | Purchase:2,1500 | Sale:2,2900 | |
Japanese Yen | JPY | Purchase:0,0265 | Sale:0,0290 | |
Ukrainian Hryvnia | UAH | Purchase:0,0830 | Sale:0,0910 | |
Russian Ruble | RUR | Purchase:0,0380 | Sale:0,0440 | |
Scottish Pound | SCP | Purchase:0,0000 | Sale:0,0000 | |
New Israeli Sheqel | ILS | Purchase:0,8000 | Sale:1,0500 | |
Renminbi Yuan | CNY | Purchase:0,5250 | Sale:0,5900 | |
Thai Baht | THB | Purchase:0,1150 | Sale:0,1250 | |
Iceland Krona | ISK | Purchase:0,0230 | Sale:0,0307 | |
Turkish lira | TRY | Purchase:0,1060 | Sale:0,1350 | |
Georgian Lari | GEL | Purchase:1,4500 | Sale:1,6200 | |
Romanian leu | RON | Purchase:0,8200 | Sale:0,9200 | |
Albanian lek | ALL | Purchase:0,0420 | Sale:0,0465 | |
Brazilian real | BRL | Purchase:0,7000 | Sale:0,8500 | |
United Arab Emirates Dirham |
AED | Purchase:1,0200 | Sale:1,1200 | |
Mexican peso | MXN | Purchase:0,2000 | Sale:0.2600 | |
Kenyan Shilling | KES | Purchase:0.0220 | Sale:0.0435 |
International transfers by:
We deal with accounts in the following banks:
(Click on the bank logo to see the account numbers)
Millennium Bank:
PLN - 41 1160 2202 0000 0003 0610 8980
EURO - 52 1160 2202 0000 0003 2290 7727
Pekao SA Bank
PLN - 29 1240 4012 1111 0010 7025 2906
EURO - 50 1240 4012 1978 0010 7025 3798