Currency | Symbol | Purchase | Sale | |
Dollar | USD | Purchase:4,0800 | Sale:4,1300 | |
Euro | EUR | Purchase:4,3100 | Sale:4,3500 | |
British Pound | GBP | Purchase:5.1700 | Sale:5,2200 | |
Swizz Franc | CHF | Purchase:4,6200 | Sale:4,6700 | |
Norwegian Krone | NOK | Purchase:0,3000 | Sale:0,3300 | |
Swedish Krona | SEK | Purchase:0,3200 | Sale:0,3600 | |
Danish Krone | DKK | Purchase:0,5150 | Sale:0,5500 | |
Czech Koruna | CZK | Purchase:0,1680 | Sale:0,1750 | |
Canadian Dollar | CAD | Purchase:2,9000 | Sale:2,9500 | |
Australian Dollar | AUD | Purchase:2,6300 | Sale:2.6800 | |
Hungarian Forint | HUF | Purchase:0,0106 | Sale:0,0117 | |
Croatian Kuna | HRK | Purchase:0,0000 | Sale:0,0000 | |
Bulgarian Lev | BGN | Purchase:2,1600 | Sale:2,2800 | |
Japanese Yen | JPY | Purchase:0,0262 | Sale:0,0285 | |
Ukrainian Hryvnia | UAH | Purchase:0,0860 | Sale:0,0940 | |
Russian Ruble | RUR | Purchase:0,0380 | Sale:0,0440 | |
Scottish Pound | SCP | Purchase:0,0000 | Sale:0,0000 | |
New Israeli Sheqel | ILS | Purchase:0,7000 | Sale:1,0000 | |
Renminbi Yuan | CNY | Purchase:0,5400 | Sale:0,5950 | |
Thai Baht | THB | Purchase:0,1160 | Sale:0,1280 | |
Iceland Krona | ISK | Purchase:0,0230 | Sale:0,0307 | |
Turkish lira | TRY | Purchase:0,1080 | Sale:0,1300 | |
Georgian Lari | GEL | Purchase:1,4500 | Sale:1,6200 | |
Romanian leu | RON | Purchase:0,8200 | Sale:0,9400 | |
Albanian lek | ALL | Purchase:0,0420 | Sale:0,0465 | |
Brazilian real | BRL | Purchase:0,7000 | Sale:0,9500 | |
United Arab Emirates Dirham |
AED | Purchase:1,0350 | Sale:1,1600 | |
Mexican peso | MXN | Purchase:0,2000 | Sale:0.2600 | |
Kenyan Shilling | KES | Purchase:0.0230 | Sale:0.0435 |
International transfers by:
We deal with accounts in the following banks:
(Click on the bank logo to see the account numbers)
Millennium Bank:
PLN - 41 1160 2202 0000 0003 0610 8980
EURO - 52 1160 2202 0000 0003 2290 7727
Pekao SA Bank
PLN - 29 1240 4012 1111 0010 7025 2906
EURO - 50 1240 4012 1978 0010 7025 3798